Market Cap/Shares Outstanding(OTCQB: ****)
"Proxy Cyber/Nano Wire"
(OTCQB: ****)
Symbol | Value ($) |
Previous Close | 0.51 |
Open | 0.49 |
Day's High | 0.51 |
Day's Low | 0.49 |
Volume | 1,849 |
Avg Daily Vol (13 Wks) | 18,190.18 |
Bid | 0.00 |
Bid Size | NA |
Ask | 0.00 |
Ask Size | NA |
52-Wk High | 0.63 |
52-Wk Low | 0.26 |
Dividend Rate | NA |
Yield | NA |
Symbol | Value ($) |
Sales* | 10.57 Mil |
Income* | -2.15 Mil |
Sales Growth* | +4.00% |
Income Growth* | NA |
Net Profit Margin | -20.34% |
Debt/Equity Ratio | 0.01 |
Beta | 1.73 |
EPS | -0.08 |
Forward P/E | NA |
P/E | NA |
Market Cap | 14.52 Mil |
Shares Outstanding | 28.47 Mil |
No comments:
Post a Comment