US8494610 | Sep 19, 2008 | Jul 23, 2013 | The Nielsen Company (Us), Llc | Analysis of marketing and entertainment effectiveness using magnetoencephalography |
| US8494905 | Jun 6, 2008 | Jul 23, 2013 | The Nielsen Company (Us), Llc | Audience response analysis using simultaneous electroencephalography (EEG) and functional magnetic resonance imaging (fMRI) |
| US8533042 | Jul 30, 2008 | Sep 10, 2013 | The Nielsen Company (Us), Llc | Neuro-response stimulus and stimulus attribute resonance estimator |
| US8548558 | | | | |
| US8548852 | Aug 8, 2012 | Oct 1, 2013 | The Nielsen Company (Us), Llc | Effective virtual reality environments for presentation of marketing materials |
| US8635105 | Aug 27, 2008 | Jan 21, 2014 | The Nielsen Company (Us), Llc | Consumer experience portrayal effectiveness assessment system |
| US8655428 | May 12, 2010 | Feb 18, 2014 | The Nielsen Company (Us), Llc | Neuro-response data synchronization |
| US8655437 | Aug 21, 2009 | Feb 18, 2014 | The Nielsen Company (Us), Llc | Analysis of the mirror neuron system for evaluation of stimulus |
No comments:
Post a Comment